SPECIFICATIONS
| ITEM # | LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER | BREAK STRENGTH |
| 134613 | 10’ | 8lb | 0.008” / 0.20 MM | 0.028” / 0.71 MM | 8.0 LB / 3,6KG |
| 134620 | 10’ | 10lb | 0.009” / 0.23 MM | 0.029” / 0.74 MM | 10.0 LB / 4,5KG |
| 134637 | 10’ | 12lb | 0.010” / 0.25 MM | 0.029” / 0.74 MM | 12.0 LB / 5,4KG |
| 134644 | 10’ | 16lb | 0.011” / 0.28 MM | 0.030” / 0.76 MM | 16.0 LB / 7,3KG |
| 134651 | 10’ | 20lb | 0.013” / 0.33 MM | 0.030” / 0.76 MM | 20.0 LB / 9,1KG |
























